4 models: CNG2 1.5m3/hr- CNG4 3.5m3/hr-CNG6 6.0m3/hr-CNG12 12m3/hr ( 4 connectors)
CNG at Home is a Professional Home Appliance for Natural Gas. 4 Types CNG2, CNG4, CNG6 and CNG12, plug and play made for the user and installer. Mechanical and electronical safeties. Also protected for mistakes of the user. We designed CNG at Home in 2004 and upgrated the system in 2007. Patented dryer ( No electricity) and the lowest possible electricity use of the compressor. Safe because our earth quack sensor, break away, gassensor, real timer and more, all standard. Wireless communication ( option) for service and billing system. PrepaidCard ( option). Several users levels for user, installer and our local partner.
NEW: CNG24, 24M3/HR WITH 4 CONNECTORS ( October 2008)
CNG@Home Specifications
|
CNG2 | CNG4 | CNG6 | CNG12 4 CONNECTORS |
|
|
|
|
|
| CAPACITY | 1.5M3/HR | 3.5M3/HR | 6.0M3/HR | 12M3/HR |
| BarG | 200/300 | 200/300 | 200/300 | 200/300 |
| DIMENSION | 450X470X535 | 450X470X585 | 450X470X765 | 450X470X1254 |
| WEIGHT | 45 | 52 | 59 | 92 |
| ELECTRICITY | 110-230V | 110-230V | 110-230V | 380V |
| CNG COMPRESSOR | 4 STAGES | 4STAGES | 4STAGES | 2X4STAGES |
| POWER CONSUMPTION | 1.1kWh | 1.4kWh | 1.9kWh | 3.9kWh |
| POWER USE CCSU | 10W | 10W | 10W | 10W |
| NOICE LEVEL | 45dBA | 48dBa | 51dBa | 53dBa |
| HOUSING | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| INLET PRESSURE | <4BarG | <4BarG | <4BarG | <BarG |
| LUBRICATION | NON-MINERAL | NON-MINERAL | NON-MINERAL | NON-MINERAL |
| GUARANTEE | 2YEARS | 2YEARS | 2YEARS | 2YEARS |
| LED | GREEN+RED | GREEN+RED | GREEN+RED | GREEN+RED |
| COMPRESSOR CURRENT | 1PHASE 0-20A AC | 1PHASE 0-20A AC | 1PHASE 0-20A AC | |
| REALTIMER | ON BOARD | ON BOARD | ON BOARD | ON BOARD |
| CAN BUS | ON BOARD | ON BOARD | ON BOARD | ON BOARD |
| mA | 3X4-20mA + 1 extra | 3x4-20mA + 1 extra | 3X 4-20mA + 1 extra | 56x 4-20mA + 1 extra |
| PT100 | 4x24V+1 extra | 4x24V+1 extra | 4x24V +1 extra | 6 x24V+ 2extra |
| SOFTWARE | Flasher software | |||
| SENSOR | 4-20mA | 4-20mA | 4-20mA | 4-20mA |
| SOLENOID | 24V | 24V | 24V | 24V |
| BREAK AWAY | on board | on board | on board | on board |
| CERTIFICATION | CE and more | ce and more | ce and more | ce and more |
| Sensors | pressure-flow-earth quack-gassensor-temperature | pressure-flow-earth quack-gassensor-temperature | pressure-flow-earth quack-gassensor-temperature | pressure-flow-earth quack-gassensor-temperature |
| OPTIONS | WIRELESS COMMUNICATION FOR BILLING AND SERVICE | WIRELESS COMMUNICATION FOR BILLING AND SERVICE | WIRELESS COMMUNICATION FOR BILLING AND SERVICE | WIRELESS COMMUNICATION FOR BILLING AND SERVICE |
|
|
|
|
|
|
Downloads
pdf file CNG at Home specifications
pdf file CNG2
pdf file CNG4 [213 KB]
pdf file CNG6cng12.jpg [213 KB]
Presentation CNG at Home [438 KB]
CNG at Home ( Farsi)
Manuals
cngathomea.pdf [468 KB]
cngathomeb.pdf [581 KB]
